FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 31 | NUMBER OF PGTs | 7 |
NUMBER OF TGTs | 1 | NUMBER OF PRTs | 18 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 3 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 0 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 6 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
LKG | 2 | 51 |
HKG | 2 | 33 |
1 | 2 | 48 |
2 | 2 | 46 |
3 | 2 | 42 |
4 | 2 | 52 |
5 | 2 | 44 |
6 | 2 | 58 |
7 | 2 | 46 |
8 | 2 | 69 |
9 | 2 | 67 |
10 | 2 | 67 |
11 | 2 | 46 |
12 | 2 | 45 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—HINDI COURSE-A 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. |
048—PHYSICAL EDUCATION 030—ECONOMICS 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 054—BUSINESS STUDIES 055—ACCOUNTANCY 301—ENGLISH CORE |