FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 29 | NUMBER OF PGTs | 7 |
NUMBER OF TGTs | 2 | NUMBER OF PRTs | 18 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 3 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 0 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 0 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
LKG | 2 | 10 | |
HKG | 2 | 39 | |
1 | 2 | 50 | |
2 | 2 | 61 | |
3 | 2 | 45 | |
4 | 2 | 50 | |
5 | 2 | 61 | |
6 | 2 | 67 | |
7 | 2 | 60 | |
8 | 2 | 65 | |
9 | 2 | 43 | |
10 | 2 | 56 | |
11 | 2 | 52 | |
12 | 2 | 36 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—HINDI COURSE-A 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. |
029—GEOGRAPHY 030—ECONOMICS 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 054—BUSINESS STUDIES 055—ACCOUNTANCY 301—ENGLISH CORE |